terraform {= ">= 1.0"
required_version "local" {} # Can change from "local" to "gcs" (for google) or "s3" (for aws), if you would like to preserve your tf-state online
backend
required_providers {= {
google = "hashicorp/google"
source
}
}
}
"google" {
provider = var.project
project = var.region
region // credentials = file(var.credentials) # Use this if you do not want to set env-var GOOGLE_APPLICATION_CREDENTIALS
}
# Data Lake Bucket
# Ref: https://registry.terraform.io/providers/hashicorp/google/latest/docs/resources/storage_bucket
"google_storage_bucket" "data-lake-bucket" {
resource = "${local.data_lake_bucket}_${var.project}" # Concatenating DL bucket & Project name for unique naming
name = var.region
location
# Optional, but recommended settings:
= var.storage_class
storage_class = true
uniform_bucket_level_access
versioning {= true
enabled
}
lifecycle_rule {
action {type = "Delete"
}
condition {= 30 // days
age
}
}
= true
force_destroy
}
# DWH
# Ref: https://registry.terraform.io/providers/hashicorp/google/latest/docs/resources/bigquery_dataset
"google_bigquery_dataset" "dataset" {
resource = var.BQ_DATASET
dataset_id = var.project
project = var.region
location }
DE Zoomcamp - Final Project
Spotify 1.2 million - Project Overview
It’s time to pull everything together I’ve learned during this course and complete an end to end data pipeline project. As a musician I decided to chose a dataset of personal interest to me :
- audio features of over 1.2 million songs obtained with the Spotify API
Acknowledgements to Rodolfo Figueroa for curating the dataset. Kaggle assigned the dataset a solid Usability score of 8.24 which is a good starting point. Whilst this is primarily a data engineering project I will also be carrying out some data pre-processing.
Data logistics is no different from any other form of logistics, in that it will not be possible to move our data from source, in my case a raw csv file held on Kaggle to destination, in my case Looker Studio without a few bumps along the way. But by carrying out some preliminary data exploration, and harnessing workflow orchestration tools, we can make the journey as smooth as possible.
So sit back and enjoy the ride ;)
0. Project architecture & technologies
Outlined below is an overview of the architecture and technologies that I will be using to unveil some insights from the raw data.
1. Set up & configuration
Reproducability
I use Unbuntu on Windows 20.04.5
and like to run things locally from the command line wherever possible, however this project does make use of cloud applications.
A pre-requisite for reproducability of this project is having a Google Cloud account. I set mine up at the beginning of this course. You can follow these instructions to get up and running.
For the purposes of this specific project, I used Terraform (Infrastructure-as-Code) to automate my cloud resources configuration. I had already set this up locally at the beginning of the course and so only required the following two files to configure my data bucket in Google Cloud Storage, and my Data Warehouse, BigQuery.
main.tf
variables.tf
locals {
= "spotify"
data_lake_bucket
}
"project" {
variable = "de-zoomcamp-project137"
description
}
"region" {
variable = "Region for GCP resources. Choose as per your location: https://cloud.google.com/about/locations"
description = "europe-west6"
default type = string
}
"storage_class" {
variable = "Storage class type for your bucket. Check official docs for more info."
description = "STANDARD"
default
}
"BQ_DATASET" {
variable = "BigQuery Dataset that raw data (from GCS) will be written to"
description type = string
= "spotify"
default }
Once you have configured these files you can simply run the following prompts from the command line :
Refresh service-account’s auth-token for this session :
gcloud auth application-default login
Initialize state file :
terraform init
Check changes to new infra plan :
terraform plan -var="project=<your-gcp-project-id>"
Asks for approval to the proposed plan, and applies changes to cloud :
terraform apply
For further assistance refer to this detailed guide on Local Setup for Terraform and GCP.
2. Data-pick up & preproceesing
I was unable to download the file using the link address to the file on Kaggle :
As a workaround I resorted to clicking on the Download
icon to save the file locally. We can access the file size (memory) and number of rows from the command line using the following commands :
du -h <file_name>
wc -l <file_name>
Let’s get to know our data :
import pandas as pd
= pd.read_csv('Prefect/data/spotify.csv')
df df.head()
id | name | album | album_id | artists | artist_ids | track_number | disc_number | explicit | danceability | ... | speechiness | acousticness | instrumentalness | liveness | valence | tempo | duration_ms | time_signature | year | release_date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7lmeHLHBe4nmXzuXc0HDjk | Testify | The Battle Of Los Angeles | 2eia0myWFgoHuttJytCxgX | ['Rage Against The Machine'] | ['2d0hyoQ5ynDBnkvAbJKORj'] | 1 | 1 | False | 0.470 | ... | 0.0727 | 0.02610 | 0.000011 | 0.3560 | 0.503 | 117.906 | 210133 | 4.0 | 1999 | 1999-11-02 |
1 | 1wsRitfRRtWyEapl0q22o8 | Guerrilla Radio | The Battle Of Los Angeles | 2eia0myWFgoHuttJytCxgX | ['Rage Against The Machine'] | ['2d0hyoQ5ynDBnkvAbJKORj'] | 2 | 1 | True | 0.599 | ... | 0.1880 | 0.01290 | 0.000071 | 0.1550 | 0.489 | 103.680 | 206200 | 4.0 | 1999 | 1999-11-02 |
2 | 1hR0fIFK2qRG3f3RF70pb7 | Calm Like a Bomb | The Battle Of Los Angeles | 2eia0myWFgoHuttJytCxgX | ['Rage Against The Machine'] | ['2d0hyoQ5ynDBnkvAbJKORj'] | 3 | 1 | False | 0.315 | ... | 0.4830 | 0.02340 | 0.000002 | 0.1220 | 0.370 | 149.749 | 298893 | 4.0 | 1999 | 1999-11-02 |
3 | 2lbASgTSoDO7MTuLAXlTW0 | Mic Check | The Battle Of Los Angeles | 2eia0myWFgoHuttJytCxgX | ['Rage Against The Machine'] | ['2d0hyoQ5ynDBnkvAbJKORj'] | 4 | 1 | True | 0.440 | ... | 0.2370 | 0.16300 | 0.000004 | 0.1210 | 0.574 | 96.752 | 213640 | 4.0 | 1999 | 1999-11-02 |
4 | 1MQTmpYOZ6fcMQc56Hdo7T | Sleep Now In the Fire | The Battle Of Los Angeles | 2eia0myWFgoHuttJytCxgX | ['Rage Against The Machine'] | ['2d0hyoQ5ynDBnkvAbJKORj'] | 5 | 1 | False | 0.426 | ... | 0.0701 | 0.00162 | 0.105000 | 0.0789 | 0.539 | 127.059 | 205600 | 4.0 | 1999 | 1999-11-02 |
5 rows × 24 columns
On first look the dataset appears to be fairly clean - the artists
name are wrapped in [' ']
and some of the values for track features are taken to a large number of decimal places. We’ll include these clean up as a flow
as part of a data ingestion script using Prefect
which will read the csv, convert to parquet format, and upload to Google Cloud Storage.
df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 1204025 entries, 0 to 1204024
Data columns (total 24 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 id 1204025 non-null object
1 name 1204025 non-null object
2 album 1204025 non-null object
3 album_id 1204025 non-null object
4 artists 1204025 non-null object
5 artist_ids 1204025 non-null object
6 track_number 1204025 non-null int64
7 disc_number 1204025 non-null int64
8 explicit 1204025 non-null bool
9 danceability 1204025 non-null float64
10 energy 1204025 non-null float64
11 key 1204025 non-null int64
12 loudness 1204025 non-null float64
13 mode 1204025 non-null int64
14 speechiness 1204025 non-null float64
15 acousticness 1204025 non-null float64
16 instrumentalness 1204025 non-null float64
17 liveness 1204025 non-null float64
18 valence 1204025 non-null float64
19 tempo 1204025 non-null float64
20 duration_ms 1204025 non-null int64
21 time_signature 1204025 non-null float64
22 year 1204025 non-null int64
23 release_date 1204025 non-null object
dtypes: bool(1), float64(10), int64(6), object(7)
memory usage: 212.4+ MB
df.info
gives us the number of entries, in our case 1,204,025
, columns 24
, number of non-null entries for each column (in our case same as number of entries, so no NULL values), and the datatype for each column.
It is vital to ensure that the data is in the correct format for our analytics project. Off the bat, I can see that the year
and release_date
datatypes will need to be converted to a date type.
df.describe()
track_number | disc_number | danceability | energy | key | loudness | mode | speechiness | acousticness | instrumentalness | liveness | valence | tempo | duration_ms | time_signature | year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 | 1.204025e+06 |
mean | 7.656352e+00 | 1.055906e+00 | 4.930565e-01 | 5.095363e-01 | 5.194151e+00 | -1.180870e+01 | 6.714595e-01 | 8.438219e-02 | 4.467511e-01 | 2.828605e-01 | 2.015994e-01 | 4.279866e-01 | 1.176344e+02 | 2.488399e+05 | 3.832494e+00 | 2.007328e+03 |
std | 5.994977e+00 | 2.953752e-01 | 1.896694e-01 | 2.946839e-01 | 3.536731e+00 | 6.982132e+00 | 4.696827e-01 | 1.159914e-01 | 3.852014e-01 | 3.762844e-01 | 1.804591e-01 | 2.704846e-01 | 3.093705e+01 | 1.622104e+05 | 5.611826e-01 | 1.210117e+01 |
min | 1.000000e+00 | 1.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | -6.000000e+01 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 1.000000e+03 | 0.000000e+00 | 0.000000e+00 |
25% | 3.000000e+00 | 1.000000e+00 | 3.560000e-01 | 2.520000e-01 | 2.000000e+00 | -1.525400e+01 | 0.000000e+00 | 3.510000e-02 | 3.760000e-02 | 7.600000e-06 | 9.680000e-02 | 1.910000e-01 | 9.405400e+01 | 1.740900e+05 | 4.000000e+00 | 2.002000e+03 |
50% | 7.000000e+00 | 1.000000e+00 | 5.010000e-01 | 5.240000e-01 | 5.000000e+00 | -9.791000e+00 | 1.000000e+00 | 4.460000e-02 | 3.890000e-01 | 8.080000e-03 | 1.250000e-01 | 4.030000e-01 | 1.167260e+02 | 2.243390e+05 | 4.000000e+00 | 2.009000e+03 |
75% | 1.000000e+01 | 1.000000e+00 | 6.330000e-01 | 7.660000e-01 | 8.000000e+00 | -6.717000e+00 | 1.000000e+00 | 7.230000e-02 | 8.610000e-01 | 7.190000e-01 | 2.450000e-01 | 6.440000e-01 | 1.370460e+02 | 2.858400e+05 | 4.000000e+00 | 2.015000e+03 |
max | 5.000000e+01 | 1.300000e+01 | 1.000000e+00 | 1.000000e+00 | 1.100000e+01 | 7.234000e+00 | 1.000000e+00 | 9.690000e-01 | 9.960000e-01 | 1.000000e+00 | 1.000000e+00 | 1.000000e+00 | 2.489340e+02 | 6.061090e+06 | 5.000000e+00 | 2.020000e+03 |
This gives us a very useful overview of our dataset and can highlight anomalies worthy of further investigation. min
and max
in particular allow us to make a very quick sense check of the range of the data, and might unveil potential outliers.
Take a look at our year
column - the range of values are 0 to 2020
. So, it looks like imputed values have been used where information was not available. This may cause problems later when we attempt to convert the datatype for year
which is currently int64
.
We can use .iloc to access a group of rows and columns by index or .loc to access a group of rows and columns by name :
'year'] == 0 ] df.loc[df[
id | name | album | album_id | artists | artist_ids | track_number | disc_number | explicit | danceability | ... | speechiness | acousticness | instrumentalness | liveness | valence | tempo | duration_ms | time_signature | year | release_date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
815351 | 035h5flqzwF6I5CTfsdHPA | Jimmy Neutron | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 1 | 1 | False | 0.795 | ... | 0.0519 | 0.01560 | 0.439 | 0.0860 | 0.389 | 109.985 | 183000 | 4.0 | 0 | 0000 |
815352 | 49x05fLGDKCsCUA7CG0VpY | I Luv You | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 2 | 1 | False | 0.762 | ... | 0.0950 | 0.88700 | 0.909 | 0.1060 | 0.728 | 92.962 | 145161 | 4.0 | 0 | 0000 |
815353 | 4mNLlSoZOqoPauBAF3bIpx | My Heart | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 3 | 1 | False | 0.671 | ... | 0.0662 | 0.00956 | 0.902 | 0.0455 | 0.893 | 97.865 | 176561 | 4.0 | 0 | 0000 |
815354 | 7w5iwI0wnIiopbCFNe1Txo | I Am (Invincible) | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 4 | 1 | False | 0.759 | ... | 0.1280 | 0.00544 | 0.895 | 0.0538 | 0.537 | 89.989 | 192000 | 4.0 | 0 | 0000 |
815355 | 2Tfy2R2uiWVwxHQUT6oGNp | Flower Power | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 5 | 1 | False | 0.657 | ... | 0.2810 | 0.01800 | 0.245 | 0.2410 | 0.964 | 179.904 | 138666 | 4.0 | 0 | 0000 |
815356 | 05cTbSPQyha6z7opYwH67O | Heard It Low | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 6 | 1 | False | 0.728 | ... | 0.0673 | 0.00785 | 0.275 | 0.0865 | 0.662 | 90.010 | 138667 | 4.0 | 0 | 0000 |
815357 | 1fYK5xB8csOXVEqApkzzm0 | Hangin On | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 7 | 1 | False | 0.822 | ... | 0.0758 | 0.11500 | 0.881 | 0.1210 | 0.766 | 119.998 | 142620 | 4.0 | 0 | 0000 |
815358 | 4G51c7cWzB6CLaRq9sYj2w | God Loves You | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 8 | 1 | False | 0.845 | ... | 0.0662 | 0.00274 | 0.548 | 0.0393 | 0.472 | 120.090 | 161000 | 4.0 | 0 | 0000 |
815359 | 45fcUAjXlzDxTwSzoUaO6l | You In My Life | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 9 | 1 | False | 0.957 | ... | 0.0623 | 0.13300 | 0.857 | 0.0968 | 0.258 | 112.987 | 214867 | 4.0 | 0 | 0000 |
815360 | 35TcKSN5hsGcZLrFPkUvIv | I Wonder | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 10 | 1 | False | 0.659 | ... | 0.0581 | 0.00196 | 0.854 | 0.3710 | 0.877 | 146.020 | 180822 | 4.0 | 0 | 0000 |
10 rows × 24 columns
So, the tracks from the album Optimism 2
by the artist iCizzle
have been given a year
value of 0
. A quick internet search and we can see the year should be 2018
. Now that we have located our anomalies, we can update these values using .loc :
815351:815360,'year'] = 2018 df.loc[
Let’s check that worked :
815351:815360] df.loc[
id | name | album | album_id | artists | artist_ids | track_number | disc_number | explicit | danceability | ... | speechiness | acousticness | instrumentalness | liveness | valence | tempo | duration_ms | time_signature | year | release_date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
815351 | 035h5flqzwF6I5CTfsdHPA | Jimmy Neutron | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 1 | 1 | False | 0.795 | ... | 0.0519 | 0.01560 | 0.439 | 0.0860 | 0.389 | 109.985 | 183000 | 4.0 | 2018 | 0000 |
815352 | 49x05fLGDKCsCUA7CG0VpY | I Luv You | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 2 | 1 | False | 0.762 | ... | 0.0950 | 0.88700 | 0.909 | 0.1060 | 0.728 | 92.962 | 145161 | 4.0 | 2018 | 0000 |
815353 | 4mNLlSoZOqoPauBAF3bIpx | My Heart | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 3 | 1 | False | 0.671 | ... | 0.0662 | 0.00956 | 0.902 | 0.0455 | 0.893 | 97.865 | 176561 | 4.0 | 2018 | 0000 |
815354 | 7w5iwI0wnIiopbCFNe1Txo | I Am (Invincible) | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 4 | 1 | False | 0.759 | ... | 0.1280 | 0.00544 | 0.895 | 0.0538 | 0.537 | 89.989 | 192000 | 4.0 | 2018 | 0000 |
815355 | 2Tfy2R2uiWVwxHQUT6oGNp | Flower Power | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 5 | 1 | False | 0.657 | ... | 0.2810 | 0.01800 | 0.245 | 0.2410 | 0.964 | 179.904 | 138666 | 4.0 | 2018 | 0000 |
815356 | 05cTbSPQyha6z7opYwH67O | Heard It Low | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 6 | 1 | False | 0.728 | ... | 0.0673 | 0.00785 | 0.275 | 0.0865 | 0.662 | 90.010 | 138667 | 4.0 | 2018 | 0000 |
815357 | 1fYK5xB8csOXVEqApkzzm0 | Hangin On | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 7 | 1 | False | 0.822 | ... | 0.0758 | 0.11500 | 0.881 | 0.1210 | 0.766 | 119.998 | 142620 | 4.0 | 2018 | 0000 |
815358 | 4G51c7cWzB6CLaRq9sYj2w | God Loves You | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 8 | 1 | False | 0.845 | ... | 0.0662 | 0.00274 | 0.548 | 0.0393 | 0.472 | 120.090 | 161000 | 4.0 | 2018 | 0000 |
815359 | 45fcUAjXlzDxTwSzoUaO6l | You In My Life | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 9 | 1 | False | 0.957 | ... | 0.0623 | 0.13300 | 0.857 | 0.0968 | 0.258 | 112.987 | 214867 | 4.0 | 2018 | 0000 |
815360 | 35TcKSN5hsGcZLrFPkUvIv | I Wonder | Optimism 2 | 211vSdhxt58A943r9QWRKo | ['iCizzle'] | ['7arv4matK2uKJrdtPSxU4i'] | 10 | 1 | False | 0.659 | ... | 0.0581 | 0.00196 | 0.854 | 0.3710 | 0.877 | 146.020 | 180822 | 4.0 | 2018 | 0000 |
10 rows × 24 columns
We have successfully updated the release year to 2018
. Let’s check the range of dates once more :
df.year.describe()
count 1.204025e+06
mean 2.007345e+03
std 1.062889e+01
min 1.900000e+03
25% 2.002000e+03
50% 2.009000e+03
75% 2.015000e+03
max 2.020000e+03
Name: year, dtype: float64
So, the minimum year is now 1900. Again, this seems like it might be another imputed value. Let’s check :
'year'] == 1900 ] df.loc[df[
id | name | album | album_id | artists | artist_ids | track_number | disc_number | explicit | danceability | ... | speechiness | acousticness | instrumentalness | liveness | valence | tempo | duration_ms | time_signature | year | release_date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450071 | 3xPatAieFSuGIuQfHMDvSw | Arabian Waltz | Arabian Waltz | 1ggHQJ48NFfYhGu6VznK8K | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 1 | 1 | False | 0.533 | ... | 0.0576 | 0.875 | 0.859 | 0.0887 | 0.8350 | 115.746 | 493867 | 3.0 | 1900 | 1900-01-01 |
450072 | 5vpx0WtYVtKOFu4V65NkUi | Dreams Of A Dying City | Arabian Waltz | 1ggHQJ48NFfYhGu6VznK8K | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 2 | 1 | False | 0.476 | ... | 0.0334 | 0.843 | 0.893 | 0.1060 | 0.5710 | 92.340 | 730667 | 1.0 | 1900 | 1900-01-01 |
450073 | 0G7vBbeWCcRISsHwcivFgl | Ornette Never Sleeps | Arabian Waltz | 1ggHQJ48NFfYhGu6VznK8K | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 3 | 1 | False | 0.605 | ... | 0.0457 | 0.912 | 0.693 | 0.1170 | 0.7250 | 139.820 | 421760 | 4.0 | 1900 | 1900-01-01 |
450074 | 6YjrfDT2TPp6pflsCSBHPH | Georgina | Arabian Waltz | 1ggHQJ48NFfYhGu6VznK8K | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 4 | 1 | False | 0.406 | ... | 0.0433 | 0.849 | 0.866 | 0.1020 | 0.6200 | 93.729 | 672707 | 4.0 | 1900 | 1900-01-01 |
450075 | 2Nq317w5G1gmuhilTCiiqR | No Visa | Arabian Waltz | 1ggHQJ48NFfYhGu6VznK8K | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 5 | 1 | False | 0.577 | ... | 0.0430 | 0.936 | 0.865 | 0.0999 | 0.5010 | 96.415 | 601027 | 4.0 | 1900 | 1900-01-01 |
450076 | 6PzeE7vvynVguz04STK6RL | The Pain After | Arabian Waltz | 1ggHQJ48NFfYhGu6VznK8K | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 6 | 1 | False | 0.291 | ... | 0.0477 | 0.956 | 0.939 | 0.1460 | 0.0959 | 71.087 | 566840 | 3.0 | 1900 | 1900-01-01 |
459980 | 4DZ63H1bRMmiTcXiQhERxv | Catania | Al-Jadida | 2T6FKoeG7EXR0WAsFyXbSq | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 1 | 1 | False | 0.465 | ... | 0.0742 | 0.414 | 0.089 | 0.0936 | 0.3790 | 163.939 | 465000 | 5.0 | 1900 | 1900-01-01 |
459981 | 6QqZn286ICbbhTjNBPlgNY | Nashwa | Al-Jadida | 2T6FKoeG7EXR0WAsFyXbSq | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 2 | 1 | False | 0.436 | ... | 0.0683 | 0.802 | 0.758 | 0.1070 | 0.1580 | 171.006 | 578000 | 5.0 | 1900 | 1900-01-01 |
459982 | 5Mw5YkQkHuGqYQL5XMrUOI | An Evening With Jerry | Al-Jadida | 2T6FKoeG7EXR0WAsFyXbSq | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 3 | 1 | False | 0.511 | ... | 0.0350 | 0.211 | 0.550 | 0.1900 | 0.2530 | 144.884 | 423000 | 4.0 | 1900 | 1900-01-01 |
459983 | 4SNCi2xa3dkM0HPTQ1AFBP | When The Lights Go Out | Al-Jadida | 2T6FKoeG7EXR0WAsFyXbSq | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 4 | 1 | False | 0.414 | ... | 0.0602 | 0.826 | 0.880 | 0.1180 | 0.0783 | 154.842 | 433960 | 4.0 | 1900 | 1900-01-01 |
459984 | 1XEbjKZygiDllK5WpEB73O | Story Teller | Al-Jadida | 2T6FKoeG7EXR0WAsFyXbSq | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 5 | 1 | False | 0.595 | ... | 0.0458 | 0.537 | 0.658 | 0.3540 | 0.3370 | 109.885 | 532173 | 4.0 | 1900 | 1900-01-01 |
459985 | 5V4pmHLdq0fhEw5DjkaW2w | Ornette Never Sleps | Al-Jadida | 2T6FKoeG7EXR0WAsFyXbSq | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 6 | 1 | False | 0.470 | ... | 0.0569 | 0.593 | 0.914 | 0.1050 | 0.8140 | 158.412 | 243867 | 3.0 | 1900 | 1900-01-01 |
459986 | 6BeB08lGiB6zd8Fn7BBhb1 | Nadim | Al-Jadida | 2T6FKoeG7EXR0WAsFyXbSq | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 7 | 1 | False | 0.474 | ... | 0.0532 | 0.401 | 0.561 | 0.0785 | 0.3010 | 162.807 | 513000 | 4.0 | 1900 | 1900-01-01 |
459987 | 1WRapjF1HuE2rXUVBGKXXt | Wishing Well | Al-Jadida | 2T6FKoeG7EXR0WAsFyXbSq | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 8 | 1 | False | 0.521 | ... | 0.0594 | 0.828 | 0.792 | 0.1040 | 0.2420 | 127.288 | 325000 | 4.0 | 1900 | 1900-01-01 |
14 rows × 24 columns
So, the tracks with a year
value of 1900
all relate to the artist Rabih Abou-Khalil
. Another quick internet search and we can see the actual year for the album Al-Jadida
is 1991
and for the album Arabian Waltz
is 1996
.
Let’s update these :
450071:450076,'year'] = 1996
df.loc[459980:459987,'year'] = 1991 df.loc[
and check that’s worked :
450071:450076] df.loc[
id | name | album | album_id | artists | artist_ids | track_number | disc_number | explicit | danceability | ... | speechiness | acousticness | instrumentalness | liveness | valence | tempo | duration_ms | time_signature | year | release_date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450071 | 3xPatAieFSuGIuQfHMDvSw | Arabian Waltz | Arabian Waltz | 1ggHQJ48NFfYhGu6VznK8K | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 1 | 1 | False | 0.533 | ... | 0.0576 | 0.875 | 0.859 | 0.0887 | 0.8350 | 115.746 | 493867 | 3.0 | 1996 | 1900-01-01 |
450072 | 5vpx0WtYVtKOFu4V65NkUi | Dreams Of A Dying City | Arabian Waltz | 1ggHQJ48NFfYhGu6VznK8K | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 2 | 1 | False | 0.476 | ... | 0.0334 | 0.843 | 0.893 | 0.1060 | 0.5710 | 92.340 | 730667 | 1.0 | 1996 | 1900-01-01 |
450073 | 0G7vBbeWCcRISsHwcivFgl | Ornette Never Sleeps | Arabian Waltz | 1ggHQJ48NFfYhGu6VznK8K | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 3 | 1 | False | 0.605 | ... | 0.0457 | 0.912 | 0.693 | 0.1170 | 0.7250 | 139.820 | 421760 | 4.0 | 1996 | 1900-01-01 |
450074 | 6YjrfDT2TPp6pflsCSBHPH | Georgina | Arabian Waltz | 1ggHQJ48NFfYhGu6VznK8K | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 4 | 1 | False | 0.406 | ... | 0.0433 | 0.849 | 0.866 | 0.1020 | 0.6200 | 93.729 | 672707 | 4.0 | 1996 | 1900-01-01 |
450075 | 2Nq317w5G1gmuhilTCiiqR | No Visa | Arabian Waltz | 1ggHQJ48NFfYhGu6VznK8K | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 5 | 1 | False | 0.577 | ... | 0.0430 | 0.936 | 0.865 | 0.0999 | 0.5010 | 96.415 | 601027 | 4.0 | 1996 | 1900-01-01 |
450076 | 6PzeE7vvynVguz04STK6RL | The Pain After | Arabian Waltz | 1ggHQJ48NFfYhGu6VznK8K | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 6 | 1 | False | 0.291 | ... | 0.0477 | 0.956 | 0.939 | 0.1460 | 0.0959 | 71.087 | 566840 | 3.0 | 1996 | 1900-01-01 |
6 rows × 24 columns
459980:459987] df.loc[
id | name | album | album_id | artists | artist_ids | track_number | disc_number | explicit | danceability | ... | speechiness | acousticness | instrumentalness | liveness | valence | tempo | duration_ms | time_signature | year | release_date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
459980 | 4DZ63H1bRMmiTcXiQhERxv | Catania | Al-Jadida | 2T6FKoeG7EXR0WAsFyXbSq | ['Rabih Abou-Khalil'] | ['7cM9Y2LNnnmmqivaEuH8vT'] | 1 | 1 | False | 0.465 | ... | 0.0742 | 0.414 | 0.089 | 0.0936 | 0.3790 | 163.939 | 465000 | 5.0 | 1991 | 1900-01-01 |
